Sales centre at UBC




Single Family Homes Subdivision






Britannia Beach Townhomes









Barns at Farms






PROJECT NAME AND DESCRIPTION | CLIENT/ GENERAL CONTRACTOR | STATUS |
Rupert Street Townhomes – 342 Rupert Street, Vancouver, BC (31-unit townhomes) | Ace Brand Ltd. | Completed March 2024 |
Sea to Sky Corridor – Britannia Beach Squamish, BC (75-unit townhomes) | Adera Developments | Completed March 2024 |
E15, East 15th Ave., Main Street, Vancouver, BC (49 units) | Urban one Builders | Completed Feb 2024 |
CMHC Housing Project at BC Reserve Land – Lower Post, North BC (15 single-family homes) | CMHC Housing | Completed Dec 2023 |
Scott 77 Sales Centre -11971 75 A Ave., Surrey, BC | Realco Properties | Completed Oct 2023 |
Element-2 Square Nine – 7161 17 Ave., Burnaby, BC (27-unit townhomes) | Square Nine | Completed Sept 2023 |
Sheffield – Burke Mountain Coquitlam, BC (30 single-family homes) | Morning Star Homes | Completed Nov 2022 |
Vancouver, BC (15-unit townhomes) | Orr Moniz Developments | Completed Feb 2022 |
Nature’s Walk – 19451 Sutton Ave., Pitt Meadows, BC (100-unit townhomes) | Onni Group
| Completed June 2021 |
The Rex, King Rd, Abbotsford, BC (221 units) | Summit Brooke Construction | Completed 2021 |
Tsawwassen Landing, Delta, BC (55-unit townhomes) | Onni Group | Completed Dec 2020 |
Huntington Townhomes, Abbotsford, BC (20 single-family homes) | Assa Developments | Completed July 2019 |
Hilltop Townhomes, Abbotsford, BC (50-unit townhomes) | Nivas Properties | Completed April 2018 |
Custom Homes West Vancouver, BC | Modern Homes Ltd. | Completed 2017 |